Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1002 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1003 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1005 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5001 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5003 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1063 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5006 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5002 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1104 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5077 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1103 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1008 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1062 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1065 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1066 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1067 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1069 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1070 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5004 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5005 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5026 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5027 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5028 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5029 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5052 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5053 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5054 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5055 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5076 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Model Number/Name | 5078 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Surface Flatness | +/-0.4% |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5079 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1101 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Tile Size in ft(cm) | 2x2 Feet(60x60 cm) |
Color | Multicolour |
Box Contains(No of Pieces): | 4 |
Thickness | 5-10 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1102 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1105 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1106 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1107 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1108 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1001 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1064 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 30 Kg |
Product Code | 1068 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |