Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6319 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6319 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6222 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6223 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6223 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6224 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Brand | Rudra Ceramic |
Weight | 11 Kg |
Country of Origin | Made in India |
Product Code | 6224 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Size | 450 x 300 mm |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6225 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6225 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6226 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6227 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6301 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6303 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6304 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6305 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6306 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6307 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6308 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6309 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6311 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6312 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6312 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6313 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Country of Origin | Made in India |
Product Code | 6314 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6314 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6314 HL-3 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6314 HL-4 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6315 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6315 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6317 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6318 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6321 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6321 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6322 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6316 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7119 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6221 R-3 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |