Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6324 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7020 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6323 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6325 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6325 HL-3 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6326 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6327 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6327 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6328 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6328 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7002 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Rudra digital porcelain floor tiles.Ceramic tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7007 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 400 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7014 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Additional Information:
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7021 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Series | Glossy |
Color | Multicolored |
Brand | Rudra Ceramic |
Finish | Wall |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7022 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Rudra digital porcelain floor tiles.Ceramic tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Additional Information:
Product Details:
Size | 450 x 300 mm |
Thickness | 5-10 mm |
Series | Glossy |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7028 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Additional Information:
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7030 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7027 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Additional Information:
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7029 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7025 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Additional Information:
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6324 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Color | bule |
Usage/Application | Home |
Size | Small |
Brand | rudra |
Thickness | 10 - 12 mm |
Type | Wooden Highlighter |
Material | Ceramic |
Finish | Gloss |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Box |
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 7023 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Additional Information: