Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1004 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1009 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1109 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1110 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Material | Porcelain |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1006 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Rudra digital porcelain floor tiles.Ceramic tile is a type of tile that is typically made from white clay. Ceramic tile and floor tiles can be used in several areas throughout the house , shopping mall, theater, school,airport,warehouse etc.
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1007 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1010 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 1061 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 600 x 600 mm |
Brand | Rudra Ceramic |
Water Absorption | 3-4% |
Frost Resistance | Frost Proof |
Weight | 28 Kg |
Product Code | 5051 |
Country of Origin | Made in India |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |