Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6001 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6002 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6004 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6006 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6007 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6008 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6009 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6010 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6011 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6012 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6012 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6013 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6014 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6015 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6016 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6017 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6018 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6019 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6021 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6022 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6023 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6024 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6027 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6101 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6101 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6102 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6103 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6103 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6104 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6104 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Brand | Rudra Ceramic |
Weight | 11 Kg |
Country of Origin | Made in India |
Product Code | 6105 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Flatness | +/-0.4% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Size | 450 x 300 mm |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6106 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6031 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6031 HL-2 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Frost Resistance | Frost Proof |
Stain Resistance | Satin Free |
Straightness Of Sides | +/-0.5% |
Water Absorption | 3-4% |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6031 HL-3 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Thermal Expansion | Less Than 9 x 10 |
Product Details:
Size | 450 x 300 mm |
Brand | Rudra Ceramic |
Weight | 11 Kg |
Surface Flatness | +/-0.4% |
Country of Origin | Made in India |
Product Code | 6020 HL-1 |
Deviation Length | +/-0.3% |
Deviation Thickness | +/-4.0% |
Straightness of Sides | +/-0.5% |
Rectangularity | +/-0.6% |
Surface Quality | Minimum 95% |
Water Absorption | 3-4% |
Mohs Hardness | Greater Than 6 |
Flexural Strength | Greater Than 29 N/mm2 |
Crazing Resistance | Min 4 cycle |
Density | Greater Than 2.0 |
Frost Resistance | Frost Proof |
Thermal Expansion | Less Than 9 x 10 |
Stain Resistance | Satin Free |